Deposit Rates
CERTIFICATES OF DEPOSIT
| Account | Minimum To Open | Minimum Balance To Obtain APY | Annual Percentage Yield |
| 91 Day | $500 | $500 | 0.15% |
| 182 Day | $500 | $500 | 0.30% |
| 11 Month | $500 | $500 | 0.50% |
| 1 Year | $500 | $500 | 0.55% |
| 14 Month | $500 | $500 | 0.70% |
| 18 Month | $500 | $500 | 0.80% |
| 18 Month BUMP UP* | $500 | $500 | 0.70% |
| 2 Year | $500 | $500 | 1.00% |
| 60 Month | $500 | $500 | 2.00% |
APYs effective as of 8/16/10 and are subject to change without notice. A penalty may be imposed for early withdrawal. APYs for CDs $100,000 and above are quoted daily. *Lock in a competitve rate now. If rate increases during the term, you have the one-time option of bumping up your rate - without extending the term.
(IRA) CERTIFICATES OF DEPOSIT
| Account | Minimum To Open | Minimum Balance To Obtain APY | Annual Percentage Yield |
| 6 Month | $250 | $250 | 0.30% |
| 12 Month | $250 | $250 | 0.55% |
| 18 Month | $250 | $250 | 0.80% |
| 24 Month | $250 | $250 | 1.00% |
| 60 Month | $250 | $250 | 2.00% |
APYs are effective as of 8/16/10 and are subject to change without notice. A penalty may be imposed for early withdrawal. APYs for CDs $100,000 and above are quoted daily. IRA Funds deposited into Peapack-Gladstone Bank are FDIC Insured up to $250,000.
CHECKING
| Account | Minimum To Open | Minimum Balance To Obtain APY | Annual Percentage Yield |
| Chairman's Club | $0 | $0 | 0.10% |
| Free Business/Personal Checking | $0 | N/A | N/A |
| Interest-Bearing (Corporate)(1) | $500 | $1,200 | 0.10% |
| Interest-Bearing (Individual)(1) | $200 | $1,000 | 0.10% |
| NJ Consumer Checking(1) | $50 | N/A | N/A |
APYs are effective as of 1/2/2009, are subject to change without notice and may change after the account is opened.
(1) Fees could reduce earnings.
(1) Fees could reduce earnings.
MONEY MARKET
| Account | Minimum To Open | Minimum Balance To Obtain APY | Annual Percentage Yield |
| High Yield IMMA(2) | $5,000 | $5,000 | 0.70% |
| Six Tier MMA | |||
| Tiered MMA | $1,000 | $0.01 | 0.35% |
| Tiered MMA | $1,000 | $10,000 | 0.45% |
| Tiered MMA | $1,000 | $25,000 | 0.50% |
| Tiered MMA | $1,000 | $50,000 | 0.55% |
| Tiered MMA | $1,000 | $500,000 | 0.60% |
| Tiered MMA | $1,000 | $1,000,000 | 0.70% |
APYs are effective as of 8/16/10, are subject to change without notice and may change after the account is opened. Fees could reduce earnings.
(2) Balances up to $4,999.99 will earn no interest.
(2) Balances up to $4,999.99 will earn no interest.
SAVINGS
| Account | Minimum To Open | Minimum Balance To Obtain APY | Annual Percentage Yield |
| IRA Savings(3) | $1 | $0.01 | 0.40% |
| $1 | $4,000 | 0.50% | |
| $1 | $10,000 | 0.60% | |
| $1 | $50,000 | 0.75% | |
| PGB Sensible Savings(4) | $0 | $0 | 0.70% |
| Pony Club Savings(5) | $10 | $10 | 0.40% |
| Statement Savings(5) | $100 | $100 | 0.40% |
APYs are effective as of 8/16/10, are subject to change without notice and may change after the account is opened.
(3) IRA Funds deposited into Peapack-Gladstone Bank are FDIC Insured up to $250,000. IRA contribution and distribution limitations apply.
(4) To qualify, you must have or open a PGB Checking Account.
(3) IRA Funds deposited into Peapack-Gladstone Bank are FDIC Insured up to $250,000. IRA contribution and distribution limitations apply.
(4) To qualify, you must have or open a PGB Checking Account.
(5) Fees could reduce earnings.

Business Banking
