Mortgage Rates
MORTGAGE LOANS
| Program | Rate | Points | Annual Percentage Rate | Monthly Payment Example per $1,000 | Max. Loan(5) | Rate Lock Days |
| Adjustable Rate Mortgages(1) | ||||||
| 3/1 ARM | 3.500% | 0 | 2.973% | $4.49 | $750,000 | 90 |
| 5/1 ARM | 3.750% | 0 | 3.160% | $4.63 | $750,000 | 90 |
| 5/1 ARM 20 | 3.625% | 0 | 3.249% | $5.86 | $750,000 | 90 |
| 7/1 ARM | 4.000% | 0 | 3.397% | $4.77 | $750,000 | 90 |
| 10/1 ARM | 4.000% | 0 | 3.967% | $4.77 | $417,000 | 50 |
| 3/1 LIBOR ARM Interest Only | 4.250% | 0 | 3.398% | $3.54 | $750,000 | 90 |
| 5/1 LIBOR ARM Interest Only | 4.250% | 0 | 3.536% | $3.54 | $750,000 | 90 |
| 7/1 LIBOR ARM Interest Only | 4.250% | 0 | 3.665% | $3.54 | $750,000 | 90 |
| 10/1 LIBOR ARM Interest Only | 4.125% | 0 | 3.767% | $3.44 | $417,000 | 50 |
| Fixed Rate Mortgages | ||||||
| 10 Year Fixed(2) | 3.875% | 0 | 4.046% | $10.07 | $750,000 | 90 |
| 15 Year Fixed(3) | 3.875% | 0 | 3.993% | $7.33 | $417,000 | 40 |
| 30 Year Fixed(3) | 4.375% | 0 | 4.475% | $4.99 | $417,000 | 40 |
| 15 Year Fixed Jumbo(3) | 3.990% | 0 | 4.261% | $7.39 | $750,000 | 60 |
| 30 Year Fixed Jumbo(3) | 4.500% | 0 | 4.602% | $5.07 | $729,750 | 45 |
| Affordable (Low/Mod Income) Mortgages(4) | ||||||
| 30 Year Fixed Rate | 4.000% | 0 | 4.058% | $4.77 | N/A | 90 |
Rates quoted are effective
09/02/10
, are the lowest rates for qualified applicants and are subject to change without notice. Other rates and terms are available and may apply based on our underwriting guidelines. Underwriting guidelines include, but are not limited to, loan amount, credit history, and the actual appraised value of the property. Mortgage loans in excess of an 80% (LTV) require Private Mortgage Insurance (PMI). Maximum LTV without mortgage insurance is 80% for loans up to $750,000.00 or 70% for Interest Only Mortgage programs. Maximum LTV for loans over $750,000.00 is 65%.
(1) The Annual Percentage Rates (APRs) for the Adjustable Rate Mortgages (ARMs) are based on a 30-year term with ARM caps: 2% per adjustment, 6% lifetime. Payments do not include amounts for taxes and insurance. Actual payment obligation will be greater. After the initial period, rates and payments are based on the current index plus a margin. APR may increase after closing. For the 5/1 ARM 20, payments are based on a 20-year term. For LIBOR ARMs, payments are interest only for the initial 10 year period.
(2) Bi-weekly payment option available.
(3) $500 refundable Rate Lock Fee applies.
(1) The Annual Percentage Rates (APRs) for the Adjustable Rate Mortgages (ARMs) are based on a 30-year term with ARM caps: 2% per adjustment, 6% lifetime. Payments do not include amounts for taxes and insurance. Actual payment obligation will be greater. After the initial period, rates and payments are based on the current index plus a margin. APR may increase after closing. For the 5/1 ARM 20, payments are based on a 20-year term. For LIBOR ARMs, payments are interest only for the initial 10 year period.
(2) Bi-weekly payment option available.
(3) $500 refundable Rate Lock Fee applies.
(4) Please call for rate quotes and maximum income limits per county.
(5) Please call for rate quotes for loan amounts over the maximum loan amounts listed.
(5) Please call for rate quotes for loan amounts over the maximum loan amounts listed.

Business Banking
