Mortgage Rates
MORTGAGE LOANS
| Program | Rate | Points | Annual Percentage Rate | Monthly Payment Example per $1,000 | Max. Loan(5) | Rate Lock Days |
| Adjustable Rate Mortgages(1) | ||||||
| 3/1 ARM | 3.990% | 0 | 3.184% | $4.77 | $1,000,000 | 90 |
| 5/1 ARM | 4.500% | 0 | 3.518% | $5.07 | $1,000,000 | 90 |
| 5/1 ARM 20 | 4.250% | 0 | 3.622% | $6.19 | $1,000,000 | 90 |
| 7/1 ARM | 4.750% | 0 | 3.836% | $5.22 | $1,000,000 | 90 |
| 10/1 ARM | 5.250% | 0 | 4.774% | $5.52 | $1,000,000 | 90 |
| 3/1 LIBOR ARM Interest Only | 4.750% | 0 | 3.501% | $3.96 | $1,000,000 | 90 |
| 5/1 LIBOR ARM Interest Only | 4.750% | 0 | 3.702% | $3.96 | $1,000,000 | 90 |
| 7/1 LIBOR ARM Interest Only | 5.000% | 0 | 4.010% | $4.17 | $1,000,000 | 90 |
| 10/1 LIBOR ARM Interest Only | 5.375% | 0 | 4.558% | $4.48 | $1,000,000 | 90 |
| Fixed Rate Mortgages | ||||||
| 10 Year Fixed(2) | 4.625% | 0 | 4.811% | $10.42 | $1,000,000 | 90 |
| 15 Year Fixed(3) | 4.375% | 0 | 4.501% | $7.59 | $417,000 | 40 |
| 30 Year Fixed(3) | 5.000% | 0 | 5.108% | $5.37 | $417,000 | 40 |
| 15 Year Fixed Jumbo(3) | 4.625% | 0 | 4.908% | $7.71 | $750,000 | 60 |
| 30 Year Fixed Jumbo(3) | 5.375% | 0 | 5.489% | $5.60 | $750,000 | 60 |
| 10/30 Year | 5.500% | 0 | 5.631% | $5.68 | $1,000,000 | 90 |
| Affordable (Low/Mod Income) Mortgages(4) | ||||||
| 15 Year Balloon | 4.500% | 0 | 4.578% | $5.07 | N/A | 90 |
| 30 Year Fixed Rate | 4.625% | 0 | 4.689% | $5.14 | N/A | 90 |
Rates quoted are effective 03/09/10, are the lowest rates for qualified applicants and are subject to change without notice. Other rates and terms are available and may apply based on our underwriting guidelines. Underwriting guidelines include, but are not limited to, loan amount, credit history, and the actual appraised value of the property. Mortgage loans in excess of an 80% (LTV) require Private Mortgage Insurance (PMI). Maximum LTV without mortgage insurance is 80% for loans up to $750,000.00. Maximum LTV for loans over $750,000.00 is 65% and over $1,000,000.00 is 50%.
(1) The Annual Percentage Rates (APRs) for the Adjustable Rate Mortgages (ARMs) are based on a 30-year term with ARM caps: 2% per adjustment, 6% lifetime. Adjustable payments are based on a 30-year term. APR may increase after closing. For LIBOR ARMS, payments are interest only for the initial 10 year period.
(2) Bi-weekly payment option available.
(3) $500 refundable Rate Lock Fee applies.
(1) The Annual Percentage Rates (APRs) for the Adjustable Rate Mortgages (ARMs) are based on a 30-year term with ARM caps: 2% per adjustment, 6% lifetime. Adjustable payments are based on a 30-year term. APR may increase after closing. For LIBOR ARMS, payments are interest only for the initial 10 year period.
(2) Bi-weekly payment option available.
(3) $500 refundable Rate Lock Fee applies.
(4) Please call for rate quotes and maximum income limits per county.
(5) Please call for rate quotes for loan amounts over the maximum loan amounts listed.
(5) Please call for rate quotes for loan amounts over the maximum loan amounts listed.

Business Banking
